
Garantia real, sin letra chica
Access Point Cisco Wireless 9171I Wi-Fi 7 - CW9171I-RTG
SKU:
ACCCIS042
|
Part Number:
CW9171I-RTG

• Tipo de producto: Access Point empresarial
• Tipo de antena: integrada, omnidireccional
• Estándar inalámbrico: Wi-Fi 7 (802.11be)
• Arquitectura de radios: 2 radios
• Bandas: 3 bandas
• Configuración MIMO: 2x2
• Gestión: Cisco Catalyst Center o Meraki Cloud (según licencia)
• Uso recomendado: redes corporativas de alta densidad
• Aplicaciones: campus empresariales, instituciones educativas y entornos corporativos.
Opciones de pago con leasing (proyectos)
Información de envio transparente
¿Tienes dudas? ¿Necesitas precio por volumen? ¡Escríbenos!
Cisco Wireless 9171I Wi-Fi 7 (2 radio, 3 band, 2x2 Global)
Tabla de especificaciones
Product | Specifications | |||||||
Part numbers | Cisco Wireless 9171 Access Points: Internal antennas ● CW9171I model: Indoor access point with omnidirectional antennas | |||||||
Software | Cisco IOS XE Software Release 17.18.2 or later Cisco Meraki MR32.1.5 or later | |||||||
Supported wireless LAN controllers | ● Cisco Catalyst 9800 Series Wireless Controllers (physical or virtual) ● Cisco Catalyst 9000 switches with Embedded Wireless Controller in SD-Access mode. | |||||||
802.11be | ● 2x2 with two spatial streams (2.4 GHz, 5 GHz/6 GHz) ● 4096 quadrature amplitude modulation (QAM) ● Multilink operation ● Preamble puncturing ● Uplink/downlink OFDMA ● Target Wake Time (TWT) ● BSS coloring ● Maximal Ratio Combining (MRC) ● 20-, 40-, 80-, 160-, and 320-MHz channels (6 GHz) ● 20-, 40-, 80-, and 160-MHz channels (5 GHz) ● 20-MHz channels (2.4 GHz) ● PHY data rates up to 6.0 Gbps (2x2 320 MHz on 6 GHz or 2x2 160 MHz on 5 GHz, and 2x2 20 MHz on 2.4 GHz) ● Packet aggregation: Aggregate MAC Protocol Data Unit (A-MPDU) (transmit and receive), Aggregate MAC Service Data Unit (A-MSDU) (transmit and receive) ● 802.11 Dynamic Frequency Selection (DFS) ● Cyclic Shift Diversity (CSD) support ● Wi-Fi Protected Access 3 (WPA3) support | |||||||
802.11ax | ● 2x2 with two spatial streams (2.4 GHz, 5 GHz/6 GHz) ● Uplink/downlink OFDMA ● 1024 QAM ● TWT ● BSS coloring ● MRC ● 802.11ax beamforming ● 20-, 40-, 80-, and 160-MHz channels (5 and 6 GHz) ● 20-MHz channels (2.4 GHz) ● PHY data rates up to 2.7 Gbps (2x2 20 MHz on 2.4 GHz, 2x2 160 MHz on 5 GHz, or 2x2 160 MHz on 6 GHz) ● Packet aggregation: A-MPDU (transmit and receive), A-MSDU (transmit and receive) ● 802.11 DFS ● CSD support ● WPA2/WPA3 support | |||||||
802.11ac | ● 2x2 + 2x2 with 2 spatial streams ● MRC ● 802.11ac beamforming ● 20-, 40-, 80-, and 160-MHz channels ● PHY data rates up to 1.7 Gbps (2x2 160 MHz on 5 GHz) ● Packet aggregation: A-MPDU (transmit and receive), A-MSDU (transmit and receive) ● 802.11 DFS ● CSD support ● WPA2/WPA3 support | |||||||
Integrated antenna | ● 2.4 GHz: Peak gain 4dBi, internal antenna, omnidirectional in azimuth ● 5 GHz: Peak gain 5.5dBi, internal antenna, omnidirectional in azimuth ● 6 GHz: Peak gain 6dBi, internal antenna, omnidirectional in azimuth ● IoT: Peak gain 2dBi, internal antenna, omnidirectional in azimuth | |||||||
802.11n version 2.0 | ● 2x2 MIMO with two spatial streams ● MRC ● 802.11n and 802.11a/g beamforming ● 20- and 40-MHz channels ● PHY data rates up to 440 Mbps (2x2 40 MHz with 5 GHz and 2x2 20 MHz with 2.4 GHz) ● Packet aggregation: A-MPDU (transmit and receive), A-MSDU (transmit and receive) ● 802.11 DFS ● CSD support | |||||||
Interfaces | ● 1x 100M/1000M/2.5G Multigigabit Ethernet (RJ-45) uplink ● Management console port (RJ-45) with default speed of 115200 bps ● USB 2.0 at 4.5W ● DC power jack, 54V | |||||||
Incorporated radios | ● Wi-Fi 7 802.11be on all three radios ● 2.4 GHz + 5 GHz or 6 GHz (all 2x2:2) ● Dedicated scan/aux radio and IoT (BLE 6) radio | |||||||
Indicators | Status LED indicates boot loader status, association status, operating status, boot loader warnings, and boot loader errors | |||||||
Dimensions (WxLxH) | CW9171I model (without mounting brackets): ● 7.8 x 7.8 x 2.1 in. (20 x 20 x 5.3 cm) | |||||||
Weight | ● 1.9 lb (874g) | |||||||
Mounting brackets | ● AIR-AP-BRACKET-1 or AIR-AP-BRACKET-2 | |||||||
Input power requirements | Power source | 2.4-GHz radio | 5-GHz/6-GHz radio | USB | Link speed | |||
802.3at (PoE+) | 2x2 | 2x2 | Yes | 2.5G | ||||
802.3af (PoE) | 1x1 | - | - | 1G | ||||
Power consumption | Power source | Idle | Typical | |||||
Dual radio 802.3at (PoE+) | 9.8W ± 2W | 11.4W ± 4W | ||||||
Note: Actual power consumption may vary depending on access point usage. Typical power consumption assumes the access point is passing traffic* during typical business hours and is idle during off-business hours. Business hours are assumed to be 11 hours a day, 6 days a week. * Test conditions: Dual radio 802.3at: The 5-GHz band operating at 160 MHz (2x2) passing 200 Mbps per band of download traffic and the 2.4-GHz band operating at 20 MHz (2x2) passing 50 Mbps of download traffic; USB disabled; 2.5G Ethernet port; ambient temperature 25˚C (77°F). | ||||||||
Environmental | ● Nonoperating (storage) temperature: -40˚ to 158˚F (-40˚ to 70˚C) ● Non-operating (storage) altitude test: 0 to 550 mbar (at approx. 4863m, 16,000 ft) ● Operating temperature: 32˚ to 122˚F (0˚ to 50˚C) ● Radio operation derated for 104˚F to 122˚F (40˚C to 50˚C) ● Operating humidity: 0% to 95% (noncondensing) ● Operating altitude test: 50˚C (122˚F) at 0 to 4205m (13,800 ft) | |||||||
Available transmit power settings | 2.4 GHz: ● 20 dBm (100 mW) ● -10 dBm (0.1 mW) 5 GHz: ● 20 dBm (100 mW) ● -10 dBm (0.1 mW) 6 GHz: ● 20 dBm (100 mW) ● -10 dBm (0.1 mW) Note: In countries where use of the 6-GHz band is not allowed or there is no current software support, the 6-GHz radio will be disabled. The radio may be enabled with future software, once the product is certified to operate in 6 GHz for that country. | |||||||
Compliance standards | ● Safety: ◦ IEC 60950-1 / IEC 62368-1 Ed.3 (with Ed.2 Deviation annex) ◦ EN 60950-1 / EN 62368-1 Ed.3 (with Ed.2 Deviation annex) ◦ UL 60950-1 / UL62368-1 3rd (with Ed.2 Deviation annex) ◦ CAN/CSA-C22.2 No. 60950-1 / CAN/CSA-C22.2 No. 62368-1 3rd (with Ed.2 Deviation annex) ◦ AS/NZS60950.1 / AS/NZS62368.1 Ed.3 (with Ed.2 Deviation annex) ◦ UL 2043 ◦ Class III equipment ● Emissions: ◦ CISPR 32 (rev. 2015) +AMD1:2019 ◦ EN 55032:2015/A11:2020 ◦ EN IEC 61000-3-2:2019/A1:2021 ◦ EN 61000-3-3:2013+A1:2019 ◦ AS/NZS CISPR32: 2015+AMD1:2020 ◦ 47 CFR FCC Part 15B ◦ ICES-003 (Issue 7, Class B) ◦ VCCI-CISPR 32:2016 ◦ CNS 13438:2006 (95) ◦ KS C 9832:2019 ◦ QCVN 118:2018/BTTTT ● Immunity: ◦ EN 55035:2017+A11:2020 ◦ KS C 9835:2019 ● Emissions and immunity: ◦ EN 301 489-1 V2.2.3 (2019-11) ◦ EN 301 489-17 V3.2.4 (2020-09) ◦ QCVN (18:2014) ◦ QCVN 112:2017/BTTTT ◦ KS X 3124:2020 ◦ KS X 3126:2020 ◦ EN 61000-6-1:2019 ◦ EN 60601-1-2:2015+A1:2021 | ● Radio: ◦ EN 300 328 (v2.2.2) ◦ EN 301 893 (v2.1.1) ◦ EN 303 687 (v1.1.1) ◦ AS/NZS 4268 (rev. 2017) ◦ 47 CFR FCC Part 15C, 15.247, 15.407 ◦ RSP-100 ◦ RSS-GEN ◦ RSS-247 ◦ LP0002 (109) ◦ Japan Std. 66, and Std. 71 ● RF safety: ◦ EN 50385:2017 ◦ AS/NZS 2772 (rev. 2016) ◦ 47 CFR Part 2.1091 ◦ RSS-102 ◦ IEEE standards: ◦ IEEE 802.3 ◦ IEEE 802.3ab ◦ IEEE 802.3af/at ◦ IEEE 802.11a/b/g/n/ac/ax/be ◦ IEEE 802.11h, 802.11d ● Security: ◦ 802.11i (WPA2, WPA3) ◦ 802.1x/802.1x - SHA256 ◦ Enhanced Open/OWE ◦ Advanced Encryption Standard (AES) - GCMP128, GCMP256 and CCMP256 ● Extensible Authentication Protocol (EAP) types: ◦ EAP-Transport Layer Security (TLS) ◦ EAP-Tunneled TLS (TTLS) or Microsoft Challenge Handshake Authentication Protocol (MSCHAP) v2 ◦ Protected EAP (PEAP) v0 or EAP-MSCHAP v2 ◦ EAP-Flexible Authentication via Secure Tunneling (EAP-FAST) ◦ PEAP v1 or EAP-Generic Token Card (GTC) ◦ EAP-Subscriber Identity Module (SIM) | ||||||
Certifications | ● Wi-Fi Alliance: Wi-Fi 7 (R1), Wi-Fi 6 (R2), Wi-Fi 6E, WPA3-R3, WPA3-Suite B, Enhanced Open Security ● Bluetooth SIG: Bluetooth Low Energy | |||||||
*Nota: si bien este equipo puede trabajar en 2.4, 5 y 6 GHz, tiene solamente 2 radios y se debe elegir si trabajar con 5 o con 6 GHz.
Si necesitas saber dónde y cuántos access points necesitas instalar, en Empresa Conectada te ayudamos con el modelamiento predictivo Wi-Fi en 3D. Si necesitas validar tu red o realizar troubleshooting, realizamos site survey.
Para más información, visita: https://empresaconectada.tech/soluciones/hamina-wireless
Podrían interesarte

ENT
Notebook Dell Pro Plus, U7, 14", 32 GB, 1 TB, W11P- PB14250_U7LNL321TBWPS_3WXCTO
$1.975.400
Ver Detalles








